Triple Panther Stackable Bracelet Set – Men’s Black Stainless Steel & Zirconia Geek Jewelry
$49.99
Every accessories item ordered this holiday season automatically includes our signature handcrafted Gothic Coffin Display Box (sold separately on our store for $39.90).
20 in stock
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| XXS | 155–160 cm61.0–63.0 in | 71–75 cm28.0–29.5 in | 59–63 cm23.2–24.8 in | 72–76 cm28.3–29.9 in |
| XS | 160–165 cm63.0–65.0 in | 77–81 cm30.3–31.9 in | 65–69 cm25.6–27.2 in | 78–82 cm30.7–32.3 in |
| S | 165–170 cm65.0–66.9 in | 83–87 cm32.7–34.3 in | 71–75 cm28.0–29.5 in | 84–88 cm33.1–34.6 in |
| M | 170–175 cm66.9–68.9 in | 89–93 cm35.0–36.6 in | 77–81 cm30.3–31.9 in | 90–94 cm35.4–37.0 in |
| L | 175–180 cm68.9–70.9 in | 95–99 cm37.4–39.0 in | 83–87 cm32.7–34.3 in | 96–100 cm37.8–39.4 in |
| XL | 180–185 cm70.9–72.8 in | 103–107 cm40.6–42.1 in | 91–95 cm35.8–37.4 in | 104–108 cm40.9–42.5 in |
| XXL | 185–190 cm72.8–74.8 in | 111–115 cm43.7–45.3 in | 99–103 cm39.0–40.6 in | 112–116 cm44.1–45.7 in |
| XXXL | 190–195 cm74.8–76.8 in | 119–123 cm46.9–48.4 in | 107–111 cm42.1–43.7 in | 120–124 cm47.2–48.8 in |
| Foot Length | US Men | UK | EUR |
|---|---|---|---|
| 23.0 cm9.06 in | 5.0 | 4.5 | 37.0 |
| 23.5 cm9.25 in | 5.5 | 5.0 | 37.5 |
| 24.0 cm9.45 in | 6.0 | 5.5 | 38.0 |
| 24.5 cm9.65 in | 6.5 | 6.0 | 38.5 |
| 25.0 cm9.84 in | 7.0 | 6.5 | 39.0 |
| 25.5 cm10.04 in | 7.5 | 7.0 | 40.0 |
| 26.0 cm10.24 in | 8.0 | 7.5 | 41.0 |
| 26.5 cm10.43 in | 8.5 | 8.0 | 42.0 |
| 27.0 cm10.63 in | 9.0 | 8.5 | 43.0 |
| 27.5 cm10.83 in | 9.5 | 9.0 | 43.5 |
| 28.0 cm11.02 in | 10.0 | 9.5 | 44.0 |
| 28.5 cm11.22 in | 10.5 | 10.0 | 44.5 |
| 29.0 cm11.42 in | 11.0 | 10.5 | 45.0 |
| 29.5 cm11.61 in | 11.5 | 11.0 | 45.5 |
| 30.0 cm11.81 in | 12.0 | 11.5 | 46.0 |
Estimated Delivery Times (Air Freight):
- Standard Insured Air (UBI / USPS): 15 ~ 20 business days — 100% FREE on ALL Orders
- Priority Express Air Delivery (DHL / FedEx): 7 ~ 14 business days (Priority Customs Clearance for urgent events)
Air Freight Rates by Parcel Weight (US / CA / AU / UK / EU):
| Weight | Standard (Site-Wide: FREE) | Express (7-14 days) |
|---|---|---|
| 0.0kg - 0.5kg | FREE $22.00 | $39.00 |
| 0.5kg - 1.0kg | FREE $28.00 | $44.00 |
| 1.0kg - 1.5kg | FREE $35.00 | $50.00 |
| 1.5kg - 2.0kg | FREE $41.00 | $58.00 |
| 2.0kg - 2.5kg | FREE $47.00 | $64.00 |
| 2.5kg - 3.0kg | FREE $56.00 | $69.00 |
| 3.0kg - 3.5kg | FREE $63.00 | $74.00 |
| 3.5kg - 4.0kg | FREE $69.00 | $80.00 |
| 4.0kg - 4.5kg | FREE $83.00 | $86.00 |
| 4.5kg - 5.0kg | FREE $89.00 | $92.00 |
| 5.0kg - 5.5kg | FREE $97.00 | $99.00 |
| 5.5kg - 6.0kg | FREE $101.00 | $104.00 |
| 6.0kg - 6.5kg | FREE $107.00 | $109.00 |
| 6.5kg - 7.0kg | FREE $112.00 | $113.00 |
| 7.0kg - 7.5kg | FREE $116.00 | $120.00 |
| 7.5kg - 8.0kg | FREE $122.00 | $128.00 |
| 8.0kg - 8.5kg | FREE $127.00 | $133.00 |
| 8.5kg - 9.0kg | FREE $132.00 | $139.00 |
| 9.0kg - 9.5kg | FREE $137.00 | $145.00 |
| 9.5kg - 10.0kg+ | FREE $142.00 | $148.00 |
* Standard Insured Shipping is automatically applied as $0.00 (FREE) for all orders at checkout. Priority Express is an optional paid upgrade calculated based on parcel weight.
Channel regal strength and fierce urban protection with our striking Triple Panther Stackable Bracelet Set.
Designed for modern streetwear enthusiasts, dark-hero fans, and alternative fashion trendsetters, this coordinated 3-piece set features a detailed crystal-eyed black panther beaded strand, an intricate braided texture band, and a sleek Roman numeral engraved cuff. Forged from high-grade black stainless steel, this trio can be worn stacked together for maximum tactile impact or styled individually.
Whether you’re completing an edgy cosplay look or upgrading your daily casual wardrobe, this versatile set delivers an imposing and sophisticated edge.
⚡ Triple-Layer Design & Craftsmanship
Crafted with meticulous attention to detail, each of the three distinct bracelets brings a unique texture and finish to your wrist, creating a balanced, multi-dimensional dark aesthetic.
The centerpiece panther head features sparkling emerald-green crystal eyes that catch the light, contrasting sharply against the matte black vacuum plating for a truly luxurious feel.
📦 Product Specifications
- Set Configuration: 3-in-1 stackable bracelet set (Panther Beaded Strand, Braided Band, Roman Numeral Cuff).
- Material Composition: Premium 304 stainless steel with durable black vacuum ion plating (hypoallergenic & tarnish-proof).
- Dimensions & Widths: Standard wrist fit (18 cm – 19 cm circumference). Band widths: 6mm (bead strand), 7mm (braid), 8mm (cuff).
- Gemstone: High-brilliance synthetic emerald-green cubic zirconia crystal eyes.
- Presentation: Delivered in our signature protective gift box—ready for effortless holiday gifting.
⏱️ Packaging & Fast Air Delivery
Each bracelet set undergoes strict quality inspection before being carefully packaged for worldwide air transit:
- Order Processing: 1–2 business days.
- Express Air Shipping: 7–10 business days with complete door-to-door tracking provided.
- Gift-Ready: Comes pre-packaged in a premium box, making it an ideal present for fans and collectors.
❓ Frequently Asked Questions (FAQ)
Q: Can the three bracelets be worn separately?
A: Yes! You can wear all three together for a bold, layered look or split them up depending on your daily outfit.
Q: Will the black coating fade or turn my skin green?
A: No. We use advanced vacuum ion plating over high-grade 304 stainless steel, ensuring the matte black finish remains durable, scratch-resistant, and 100% skin-safe.
🧼 Care & Maintenance
- Wipe gently with a soft microfiber jewelry cloth after prolonged wear.
- Avoid direct exposure to harsh chemical solvents, pool chlorine, or heavy perfumes.
- Store safely in its dedicated gift box when not in use.
Designed for contemporary urban streetwear and dark hero-inspired aesthetics.
| Weight | 0.7 kg |
|---|
📐 Costume Measurement Guide
Please refer to our measurement steps below to confirm your best fit, then match with our size charts below. If you need tailor-made sizing, enter your exact measurements in the Order Note box at checkout.
📋 Required Measurements Checklist
Measure with a flexible tape measure over thin undergarments for the most accurate fit:
-
01
Basic Parameters: Gender, barefoot height, and current body weight.
-
02
Shoulder to Shoulder: Across the back from outer shoulder bone to outer shoulder bone.
-
03
Bust / Chest Circumference: Measured across the fullest horizontal point of the chest with relaxed posture.
-
04
Natural Waist & Hips: Narrowest point above the navel (Waist) and widest point of hips/glutes (Hips).
-
05
Sleeve & Pants Length: Shoulder bone down to wrist (Sleeve), and waistline down to ankle bone (Pants).
-
06
Foot & Leg Size (If Boots Included): Daily shoe size (US/EU), barefoot foot length (cm/inch), and widest calf circumference.
📊 Standard Sizing Reference Chart
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| XXS | 155–160 cm61.0–63.0 in | 71–75 cm28.0–29.5 in | 59–63 cm23.2–24.8 in | 72–76 cm28.3–29.9 in |
| XS | 160–165 cm63.0–65.0 in | 77–81 cm30.3–31.9 in | 65–69 cm25.6–27.2 in | 78–82 cm30.7–32.3 in |
| S | 165–170 cm65.0–66.9 in | 83–87 cm32.7–34.3 in | 71–75 cm28.0–29.5 in | 84–88 cm33.1–34.6 in |
| M | 170–175 cm66.9–68.9 in | 89–93 cm35.0–36.6 in | 77–81 cm30.3–31.9 in | 90–94 cm35.4–37.0 in |
| L | 175–180 cm68.9–70.9 in | 95–99 cm37.4–39.0 in | 83–87 cm32.7–34.3 in | 96–100 cm37.8–39.4 in |
| XL | 180–185 cm70.9–72.8 in | 103–107 cm40.6–42.1 in | 91–95 cm35.8–37.4 in | 104–108 cm40.9–42.5 in |
| XXL | 185–190 cm72.8–74.8 in | 111–115 cm43.7–45.3 in | 99–103 cm39.0–40.6 in | 112–116 cm44.1–45.7 in |
| XXXL | 190–195 cm74.8–76.8 in | 119–123 cm46.9–48.4 in | 107–111 cm42.1–43.7 in | 120–124 cm47.2–48.8 in |
| Foot Length | US Men | UK | EUR |
|---|---|---|---|
| 23.0 cm9.06 in | 5.0 | 4.5 | 37.0 |
| 23.5 cm9.25 in | 5.5 | 5.0 | 37.5 |
| 24.0 cm9.45 in | 6.0 | 5.5 | 38.0 |
| 24.5 cm9.65 in | 6.5 | 6.0 | 38.5 |
| 25.0 cm9.84 in | 7.0 | 6.5 | 39.0 |
| 25.5 cm10.04 in | 7.5 | 7.0 | 40.0 |
| 26.0 cm10.24 in | 8.0 | 7.5 | 41.0 |
| 26.5 cm10.43 in | 8.5 | 8.0 | 42.0 |
| 27.0 cm10.63 in | 9.0 | 8.5 | 43.0 |
| 27.5 cm10.83 in | 9.5 | 9.0 | 43.5 |
| 28.0 cm11.02 in | 10.0 | 9.5 | 44.0 |
| 28.5 cm11.22 in | 10.5 | 10.0 | 44.5 |
| 29.0 cm11.42 in | 11.0 | 10.5 | 45.0 |
| 29.5 cm11.61 in | 11.5 | 11.0 | 45.5 |
| 30.0 cm11.81 in | 12.0 | 11.5 | 46.0 |





















Reviews
There are no reviews yet