Marvel Rivals Rogue Costume Cosplay Suit
€262.97
| Size | Height | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 150–155 cm59.1–61.0 in | 71–76 cm28.0–29.9 in | 53–57 cm20.9–22.4 in | 80–84 cm31.5–33.1 in |
| XS | 155–160 cm61.0–63.0 in | 76–80 cm29.9–31.5 in | 57–61 cm22.4–24.0 in | 84–88 cm33.1–34.6 in |
| S | 160–165 cm63.0–65.0 in | 80–84 cm31.5–33.1 in | 61–65 cm24.0–25.6 in | 88–92 cm34.6–36.2 in |
| M | 165–170 cm65.0–66.9 in | 84–88 cm33.1–34.6 in | 65–69 cm25.6–27.2 in | 92–96 cm36.2–37.8 in |
| L | 170–175 cm66.9–68.9 in | 92–96 cm36.2–37.8 in | 73–77 cm28.7–30.3 in | 100–104 cm39.4–40.9 in |
| XL | 175–180 cm68.9–70.9 in | 100–104 cm39.4–40.9 in | 81–85 cm31.9–33.5 in | 108–112 cm42.5–44.1 in |
| XXL | 180–185 cm70.9–72.8 in | 108–112 cm42.5–44.1 in | 89–93 cm35.0–36.6 in | 116–120 cm45.7–47.2 in |
| XXXL | 185–190 cm72.8–74.8 in | 116–120 cm45.7–47.2 in | 97–101 cm38.2–39.8 in | 124–128 cm48.8–50.4 in |
| Foot Length | US | UK | EUR |
|---|---|---|---|
| 22.0 cm8.67 in | 6.0 | 4.0 | 36 |
| 22.5 cm8.86 in | 6.5 | 4.5 | 37 |
| 23.0 cm9.06 in | 7.0 | 5.0 | 37.5 |
| 23.5 cm9.26 in | 7.5 | 5.5 | 38 |
| 24.0 cm9.45 in | 8.0 | 6.0 | 38.5 |
| 24.5 cm9.65 in | 8.5 | 6.5 | 39 |
| 25.0 cm9.85 in | 9.0 | 7.0 | 40 |
| 25.5 cm10.04 in | 9.5 | 7.5 | 40.5 |
| 26.0 cm10.24 in | 10.0 | 8.0 | 41 |
| 26.5 cm10.44 in | 10.5 | 8.5 | 41.5 |
| 27.0 cm10.63 in | 11.0 | 9.0 | 42 |
| 27.5 cm10.83 in | 11.5 | 9.5 | 42.5 |
| 28.0 cm11.03 in | 12.0 | 10.0 | 43 |
| 28.5 cm11.22 in | 12.5 | 10.5 | 43.5 |
| 29.0 cm11.41 in | 13.0 | 11.0 | 44 |
Estimated Delivery Times (Air Freight):
- Standard Insured Air (UBI / USPS): 15 ~ 20 business days — 100% FREE on ALL Orders
- Priority Express Air Delivery (DHL / FedEx): 7 ~ 14 business days (Priority Customs Clearance for urgent events)
Air Freight Rates by Parcel Weight (US / CA / AU / UK / EU):
| Weight | Standard (Site-Wide: FREE) | Express (7-14 days) |
|---|---|---|
| 0.0kg - 0.5kg | FREE $22.00 | $39.00 |
| 0.5kg - 1.0kg | FREE $28.00 | $44.00 |
| 1.0kg - 1.5kg | FREE $35.00 | $50.00 |
| 1.5kg - 2.0kg | FREE $41.00 | $58.00 |
| 2.0kg - 2.5kg | FREE $47.00 | $64.00 |
| 2.5kg - 3.0kg | FREE $56.00 | $69.00 |
| 3.0kg - 3.5kg | FREE $63.00 | $74.00 |
| 3.5kg - 4.0kg | FREE $69.00 | $80.00 |
| 4.0kg - 4.5kg | FREE $83.00 | $86.00 |
| 4.5kg - 5.0kg | FREE $89.00 | $92.00 |
| 5.0kg - 5.5kg | FREE $97.00 | $99.00 |
| 5.5kg - 6.0kg | FREE $101.00 | $104.00 |
| 6.0kg - 6.5kg | FREE $107.00 | $109.00 |
| 6.5kg - 7.0kg | FREE $112.00 | $113.00 |
| 7.0kg - 7.5kg | FREE $116.00 | $120.00 |
| 7.5kg - 8.0kg | FREE $122.00 | $128.00 |
| 8.0kg - 8.5kg | FREE $127.00 | $133.00 |
| 8.5kg - 9.0kg | FREE $132.00 | $139.00 |
| 9.0kg - 9.5kg | FREE $137.00 | $145.00 |
| 9.5kg - 10.0kg+ | FREE $142.00 | $148.00 |
* Standard Insured Shipping is automatically applied as $0.00 (FREE) for all orders at checkout. Priority Express is an optional paid upgrade calculated based on parcel weight.
Absorb extraordinary mutant strength as the iconic southern powerhouse with our studio-tailored Rogue costume.
Directly modeled after the stylized hero aesthetic in Marvel Rivals alongside her legendary 90s comic heritage, this screen-accurate Rogue costume combines a vibrant emerald-green and gold-yellow compression catsuit.
Engineered for Comic-Con cosplayers, stage performers, and serious collectors, it pairs with a tailored cropped brown leather bomber jacket featuring dimensional X-Men patches, modular ammunition belts, and tall lace-up combat boots.
⚡ Screen-Accurate Rogue Costume Mutant Craftsmanship
Every contour of this Rogue costume is engineered to balance authentic comic-book dynamism with wearable athletic convention comfort.
Built with multi-panel athletic spandex and structured composite faux leather, the suit delivers an imposing athletic silhouette.
It provides unrestricted flexibility for flight poses, stage combat, and full-day convention floor walking without compromising style.
📦 What’s in the Box (Full Set Breakdown)
Each Rogue costume set is handcrafted, individually inspected for quality, and packaged ready for wear straight out of the box:
- Cropped Aviator Leather Jacket: Rich chestnut-brown composite leather cropped flight jacket featuring oversized pointed collar lapels, full inner lining, structured zippered cuffs, a screen-accurate circular red-and-yellow “X” patch on the left sleeve, and an imposing large circular X-Men emblem stitched across the center back.
- Athletic Color-Blocked Catsuit: Form-fitting 4-way stretch jumpsuit engineered with screen-accurate curved emerald-green and canary-yellow paneling, a contrasting dark ribbed mandarin mock-neck collar, and an ergonomic concealed rear entry zipper.
- Dual-Layer Tactical Duty Belt: Textured dark brown faux-leather waist belt system featuring a futuristic brushed-silver geometric centerpiece buckle and a secondary lower dropped strap equipped with silver ammunition cylinder loops.
- Articulated Combat Gloves (1 Pair): Multi-panel two-tone gloves designed with reinforced knuckle accents, flexible finger gussets, and high-dexterity grip palms.
- Custom Lace-Up Combat Boots (Included with Full Set): Handcrafted knee-high chestnut brown riding combat boots built to your selected footwear size, complete with tall front lace detailing, functional inner side zips, and durable treaded non-slip soles.
🧵 Premium Materials & Construction Specs
- Cropped Jacket Shell: Heavyweight textured microfiber PU leather with realistic grain depth that resists cracking, peeling, or weather stiffening.
- Catsuit Base Layer: Tailored specifically for this Rogue costume, our high-density 4-way stretch composite spandex is engineered for moisture-wicking breathability, anti-chafing comfort, and total range of motion.
- Emblems & Patches: Precision-embroidered high-density twill appliques with satin-stitch borders to prevent fraying and maintain vibrant coloration.
- Hardware & Fasteners: Smooth-gliding alloy zippers, metal eyelets, and lightweight composite utility buckles built for repeated assembly.
- Durability Engineering: Dual-stitched 4-thread flatlock seams along the groin, underarms, and inseams to withstand active posing and high mobility.
⏱️ Production & Delivery Timeline
Because each Rogue costume is individually cut and tailored to match your specific sizing measurements, we do not fulfill from clearance mass-produced stock:
- Tailoring & Crafting Time: 10–14 business days (Hand-cut and assembled by dedicated workshop artisans).
- Express Air Delivery: 7–10 business days (Shipped via air freight with comprehensive door-to-door tracking provided).
- Event Deadlines: Planning for an upcoming Comic-Con, gaming expo, or Halloween party? Please contact us prior to ordering for rush priority crafting options.
❓ Frequently Asked Questions (FAQ)
Q: How do I choose the right size for this Rogue costume?
Please check our detailed size guide before placing your order.
Because this outfit pairs a form-fitting spandex catsuit with a structured leather cropped jacket, we recommend selecting your size based primarily on your bust, waist, hips, and overall height.
If you fall between sizes, sizing up ensures the most comfortable shoulder fit under the jacket to ensure your Rogue costume fits with commanding presence.
Q: Is the brown cropped bomber jacket completely separate from the bodysuit?
A: Yes! The cropped aviator jacket is a 100% independent garment. You can wear it fully open, snap it shut at the collar, or remove it entirely while remaining fully in character.
Q: How do I provide my shoe size for the matching boots?
A: Simply select your standard US or EU footwear size directly from the variation dropdown above when adding the product to your cart.
Q: Are the boots easy to put on and take off?
A: Yes! Although the boots feature full frontal lace adjusters to customize your calf fit, they include full-length concealed inner-side zippers for quick and easy slip-on wear without unlacing every time.
🧼 Care & Maintenance Instructions
- Jumpsuit: Turn inside out and hand wash gently in cold water using mild detergent. Hang to dry away from direct sunlight. Never machine dry.
- Leather Jacket & Belt: Spot clean exterior leather panels using a clean microfiber cloth dampened with mild soapy water. Never machine wash or soak in water.
- Storage: Store your Rogue costume and jacket hanging on a wide padded coat hanger inside a garment bag to preserve the shape of the collar and shoulder line.
Inspired by the Marvel comic book character created by Chris Claremont and Michael Golden, officially featured in Marvel Rivals.
| Weight | N/A |
|---|---|
| Specification | Complete set |
| Size | XXS, XS, S, M, L, XL, XXL, XXXL |
| Shoe Size | US 5, US 6, US 7, US 8, US 9, US 10, US 11, US 12, US 13 |
3 reviews for Marvel Rivals Rogue Costume Cosplay Suit
📐 Costume Measurement Guide
Please refer to our measurement steps below to confirm your best fit, then match with our size charts below. If you need tailor-made sizing, enter your exact measurements in the Order Note box at checkout.
📋 Required Measurements Checklist
Measure with a flexible tape measure over thin undergarments for the most accurate fit:
-
01
Basic Parameters: Gender, barefoot height, and current body weight.
-
02
Shoulder to Shoulder: Across the back from outer shoulder bone to outer shoulder bone.
-
03
Bust / Chest Circumference: Measured across the fullest horizontal point of the chest with relaxed posture.
-
04
Natural Waist & Hips: Narrowest point above the navel (Waist) and widest point of hips/glutes (Hips).
-
05
Sleeve & Pants Length: Shoulder bone down to wrist (Sleeve), and waistline down to ankle bone (Pants).
-
06
Foot & Leg Size (If Boots Included): Daily shoe size (US/EU), barefoot foot length (cm/inch), and widest calf circumference.
📊 Standard Sizing Reference Chart
| Size | Height | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 150–155 cm59.1–61.0 in | 71–76 cm28.0–29.9 in | 53–57 cm20.9–22.4 in | 80–84 cm31.5–33.1 in |
| XS | 155–160 cm61.0–63.0 in | 76–80 cm29.9–31.5 in | 57–61 cm22.4–24.0 in | 84–88 cm33.1–34.6 in |
| S | 160–165 cm63.0–65.0 in | 80–84 cm31.5–33.1 in | 61–65 cm24.0–25.6 in | 88–92 cm34.6–36.2 in |
| M | 165–170 cm65.0–66.9 in | 84–88 cm33.1–34.6 in | 65–69 cm25.6–27.2 in | 92–96 cm36.2–37.8 in |
| L | 170–175 cm66.9–68.9 in | 92–96 cm36.2–37.8 in | 73–77 cm28.7–30.3 in | 100–104 cm39.4–40.9 in |
| XL | 175–180 cm68.9–70.9 in | 100–104 cm39.4–40.9 in | 81–85 cm31.9–33.5 in | 108–112 cm42.5–44.1 in |
| XXL | 180–185 cm70.9–72.8 in | 108–112 cm42.5–44.1 in | 89–93 cm35.0–36.6 in | 116–120 cm45.7–47.2 in |
| XXXL | 185–190 cm72.8–74.8 in | 116–120 cm45.7–47.2 in | 97–101 cm38.2–39.8 in | 124–128 cm48.8–50.4 in |
| Foot Length | US | UK | EUR |
|---|---|---|---|
| 22.0 cm8.67 in | 6.0 | 4.0 | 36 |
| 22.5 cm8.86 in | 6.5 | 4.5 | 37 |
| 23.0 cm9.06 in | 7.0 | 5.0 | 37.5 |
| 23.5 cm9.26 in | 7.5 | 5.5 | 38 |
| 24.0 cm9.45 in | 8.0 | 6.0 | 38.5 |
| 24.5 cm9.65 in | 8.5 | 6.5 | 39 |
| 25.0 cm9.85 in | 9.0 | 7.0 | 40 |
| 25.5 cm10.04 in | 9.5 | 7.5 | 40.5 |
| 26.0 cm10.24 in | 10.0 | 8.0 | 41 |
| 26.5 cm10.44 in | 10.5 | 8.5 | 41.5 |
| 27.0 cm10.63 in | 11.0 | 9.0 | 42 |
| 27.5 cm10.83 in | 11.5 | 9.5 | 42.5 |
| 28.0 cm11.03 in | 12.0 | 10.0 | 43 |
| 28.5 cm11.22 in | 12.5 | 10.5 | 43.5 |
| 29.0 cm11.41 in | 13.0 | 11.0 | 44 |

























































Chelsea H. –
Surpassed my expectations for a game-accurate Rogue suit. The boot covers stay up well over standard boots, and the inner lining is breathable for con floors.
Melanie T. –
The yellow and green color blocking on the bodysuit is vibrant and completely opaque. High stretch fabric that hugs curves without being see-through.
Anna R. –
The cropped faux leather bomber jacket is incredible quality! The red X sleeve patch is solid and heavy-duty, giving it that authentic 90s / Marvel Rivals look.